We will do anything and everything to earn your business.
top | 2025 Hyundai IONIQ 5 | 2025 Hyundai Elantra | 2025 Hyundai Elantra HEV | 2025 Hyundai Elantra N |
---|---|---|---|---|
Pricing | ||||
MSRP | $57,499.00 | $28,599.00 | $31,099.00 | $41,799.00 |
Destination Fee | $2,000.00 | $1,825.00 | $1,825.00 | $1,825.00 |
MSRP + Destination | $59,499.00 | $30,424.00 | $32,924.00 | $43,624.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Navigation system | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Smart device integration | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto | Apple CarPlay & Android Auto |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Configurable | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
Rear collision | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation |
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison