We will do anything and everything to earn your business.
top | 2025 Hyundai Elantra | 2025 Hyundai Elantra | 2025 Hyundai Elantra HEV | 2025 Hyundai Elantra N |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,599.00 | $28,599.00 | $31,099.00 | $41,799.00 |
Destination Fee | $1,825.00 | $1,825.00 | $1,825.00 | $1,825.00 |
MSRP + Destination | $24,424.00 | $30,424.00 | $32,924.00 | $43,624.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Mode select transmission | S | S | S | S |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | trunk | trunk | trunk | trunk |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | w/storage | w/storage | w/storage | w/storage |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Lane departure | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active | Lane Keeping Assist (LKA) active |
Traffic sign information | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Rear side impact airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Specs and Dimensions | ||||
Exterior length | 4,710mm (185.4") | 4,710mm (185.4") | 4,710mm (185.4") | 4,710mm (185.4") |
Rear legroom | 964mm (38.0") | 964mm (38.0") | 964mm (38.0") | 964mm (38.0") |
Rear headroom | 947mm (37.3") | 947mm (37.3") | 947mm (37.3") | 947mm (37.3") |
Rear hiproom | 1,282mm (50.5") | 1,282mm (50.5") | 1,282mm (50.5") | 1,282mm (50.5") |
Rear shoulder room | 1,412mm (55.6") | 1,412mm (55.6") | 1,412mm (55.6") | 1,412mm (55.6") |
Interior rear cargo volume | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) | 402 L (14 cu.ft.) |
Warranty | ||||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison