We will do anything and everything to earn your business.
top | 2025 Hyundai Palisade | 2025 Chevrolet Traverse | 2025 Kia Telluride | 2025 Subaru Ascent |
---|---|---|---|---|
Pricing | ||||
MSRP | $55,699.00 | $55,999.00 | $55,695.00 | $55,995.00 |
Destination Fee | $2,000.00 | $2,100.00 | $2,050.00 | $2,295.00 |
MSRP + Destination | $57,699.00 | $58,099.00 | $57,745.00 | $58,290.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Navigation system | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Front centre armrest | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Exterior parking camera front | S | S | S | S |
Exterior parking camera right | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison