We will do anything and everything to earn your business.
top | 2025 Hyundai Kona Electric | 2025 Kia Niro EV |
---|---|---|
Pricing | ||
MSRP | $47,899.00 | $48,595.00 |
Destination Fee | $1,950.00 | $1,950.00 |
MSRP + Destination | $49,849.00 | $50,545.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Torque | 188 lb.-ft. @ RPM | 188 lb.-ft. @ RPM |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Drive type | front-wheel | front-wheel |
Fuel economy highway | 2.3Le/100Km | 2.3Le/100Km |
Suspension/Handling | ||
Front anti-roll bar | S | S |
Power steering | S | S |
Alloy wheels | S | S |
Body Exterior | ||
Power door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Heated steering wheel | S | S |
Telescoping steering wheel | S | S |
Passenger vanity mirror | S | S |
Navigation system | S | S |
Rear beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
Speakers | 6 | 6 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rear window wiper | S | S |
Front reading lights | S | S |
Configurable | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Traffic sign information | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Specs and Dimensions | ||
Engine torque | 188 lb.-ft. @ RPM | 188 lb.-ft. @ RPM |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Traction battery warranty | 96 months/160,000km | 96 months/160,000km |
Standard fuel economy fuel type | electric | electric |
Fuel economy equivalent measure | S | S |
Preconditioning | S | S |
Traction battery level | S | S |
Acoustic pedestrian protection | S | S |
Powertrain number of motors | 1 | 1 |
Select Advantage Comparison