We will do anything and everything to earn your business.
top | 2024 Hyundai Kona | 2024 Chevrolet Trailblazer | 2024 Kia Seltos | 2024 Mazda CX-30 |
---|---|---|---|---|
Pricing | ||||
MSRP | $27,999.00 | $28,699.00 | $27,345.00 | $28,150.00 |
Destination Fee | $1,950.00 | $2,000.00 | $2,000.00 | $2,095.00 |
MSRP + Destination | $29,949.00 | $30,699.00 | $29,345.00 | $30,245.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Front centre armrest | S | S | S | S |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison