We will do anything and everything to earn your business.
top | 2023 Hyundai Santa Fe HEV | 2023 Jeep Wrangler 4xe | 2023 Kia Sorento HEV | 2023 Toyota Venza |
---|---|---|---|---|
Pricing | ||||
MSRP | $45,599.00 | $59,995.00 | $43,595.00 | $47,390.00 |
Destination Fee | $2,000.00 | $2,095.00 | $2,050.00 | $1,930.00 |
MSRP + Destination | $47,599.00 | $62,090.00 | $45,645.00 | $49,320.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Starter hybrid electric motor | S | S | S | S |
Power/regen | S | S | S | S |
Acoustic pedestrian protection | S | S | S | S |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison