We will do anything and everything to earn your business.
top | 2021 Jeep Wrangler Unlimited | 2021 Ford Bronco | 2021 Hyundai Palisade | 2021 Kia Telluride |
---|---|---|---|---|
Pricing | ||||
MSRP | $45,565.00 | $45,499.00 | $46,199.00 | $46,195.00 |
Destination Fee | $2,095.00 | $1,995.00 | $1,925.00 | $1,895.00 |
MSRP + Destination | $47,660.00 | $47,494.00 | $48,124.00 | $48,090.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Trailer sway control | S | S | S | S |
Convenience Features | ||||
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Powertrain | ||||
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison