We will do anything and everything to earn your business.
top | 2020 Land Rover Range Rover Evoque | 2020 Audi Q5 | 2020 BMW X4 | 2020 INFINITI QX50 |
---|---|---|---|---|
Pricing | ||||
MSRP | $52,500.00 | $53,000.00 | $54,000.00 | $53,798.00 |
Destination Fee | $1,800.00 | $2,295.00 | $1,135.00 | $2,095.00 |
MSRP + Destination | $54,300.00 | $55,295.00 | $55,135.00 | $55,893.00 |
Powertrain | ||||
Engine litres | 2.0L | 2.0L | 2.0L | 2.0L |
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power liftgate | S | S | S | S |
Heated door mirrors | S | S | S | S |
Turn signal indicator mirrors | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Steering wheel mounted audio controls | S | S | S | S |
Diversity antenna | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Speed sensitive wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Moonroof sunshade | power | power | power | power |
Select Advantage Comparison