We will do anything and everything to earn your business.
top | 2020 Hyundai Kona | 2020 Buick Encore GX | 2020 FIAT 500X | 2020 Jeep Compass |
---|---|---|---|---|
Pricing | ||||
MSRP | $32,249.00 | $32,598.00 | $32,245.00 | $32,795.00 |
Destination Fee | $1,825.00 | $1,800.00 | $1,895.00 | $1,895.00 |
MSRP + Destination | $34,074.00 | $34,398.00 | $34,140.00 | $34,690.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Outside temperature display | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison