We will do anything and everything to earn your business.
top | 2019 RAM 1500 | 2019 Chevrolet Silverado 1500 | 2019 Ford F-150 | 2019 GMC Sierra 1500 |
---|---|---|---|---|
Pricing | ||||
MSRP | $75,445.00 | $66,200.00 | $76,249.00 | $68,300.00 |
Destination Fee | $1,895.00 | $1,895.00 | $1,900.00 | $1,895.00 |
MSRP + Destination | $77,340.00 | $68,095.00 | $78,149.00 | $70,195.00 |
Suspension/Handling | ||||
Front wheel independent suspension | S | S | S | S |
Body Exterior | ||||
Left rear passenger door | conventional | conventional | conventional | conventional |
Power door mirrors | S | S | S | S |
Rear step bumper | S | S | S | S |
Trailer hitch | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Configurable | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Roadside assistance coverage | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Seat Upholstery | leather | leather | leather | leather |
Powertrain | ||||
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison