We will do anything and everything to earn your business.
top | 2018 Hyundai Santa Fe XL | 2018 Dodge Journey | 2018 GMC Acadia | 2018 Jeep Wrangler JK Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $37,049.00 | $37,645.00 | $37,000.00 | $37,095.00 |
Destination Fee | $1,905.00 | $1,895.00 | $1,795.00 | $1,895.00 |
MSRP + Destination | $38,954.00 | $39,540.00 | $38,795.00 | $38,990.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison