We will do anything and everything to earn your business.
top | 2018 Audi A3 e-tron | 2018 BMW i3 |
---|---|---|
Pricing | ||
MSRP | $45,900.00 | $44,750.00 |
Destination Fee | $2,095.00 | $1,135.00 |
MSRP + Destination | $47,995.00 | $45,885.00 |
Powertrain | ||
Mode select transmission | S | S |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Speed-sensing steering | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Spoiler | S | S |
Bumpers | body-colour | body-colour |
Convenience Features | ||
Air conditioning | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Illuminated entry | S | S |
Tilt steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Driver door bin | S | S |
Seats and Trim | ||
Rear seats | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Diversity antenna | S | S |
Lighting, Visibility and Instrumentation | ||
Delay-off headlights | S | S |
Variably intermittent wipers | S | S |
Speed sensitive wipers | S | S |
Rear window defroster | S | S |
Outside temperature display | S | S |
Trip computer | S | S |
Exterior parking camera rear | S | S |
Safety and Security | ||
ABS brakes | S | S |
Dual front impact airbags | S | S |
Overhead airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
Hybrid traction battery number of cells | 96 | 96 |
Fuel economy equivalent measure | S | S |
Power/regen | S | S |
Brakes regenerative | S | S |
Powertrain number of motors | 1 | 1 |
Select Advantage Comparison