We will do anything and everything to earn your business.
top | 2016 Hyundai Tucson | 2016 Chevrolet Equinox | 2016 GMC Terrain | 2016 Jeep Cherokee |
---|---|---|---|---|
Pricing | ||||
MSRP | $33,099.00 | $32,370.00 | $33,440.00 | $32,595.00 |
Destination Fee | $1,795.00 | $1,700.00 | $1,700.00 | $1,795.00 |
MSRP + Destination | $34,894.00 | $34,070.00 | $35,140.00 | $34,390.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 17" | 17" | 17" | 17" |
Body Exterior | ||||
Spoiler | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison