We will do anything and everything to earn your business.
top | 2013 Hyundai Santa Fe Sport | 2013 Jeep Wrangler Unlimited | 2013 Kia Sorento | 2013 Nissan Pathfinder |
---|---|---|---|---|
Pricing | ||||
MSRP | $30,299.00 | $29,295.00 | $31,395.00 | $31,998.00 |
Destination Fee | $1,760.00 | $1,695.00 | $1,650.00 | $1,720.00 |
MSRP + Destination | $32,059.00 | $30,990.00 | $33,045.00 | $33,718.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Speakers | 6 | 6 | 6 | 6 |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison