We will do anything and everything to earn your business.
top | 2013 Ford Edge | 2013 Chevrolet Traverse | 2013 GMC Acadia | 2013 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $34,499.00 | $32,995.00 | $36,210.00 | $34,990.00 |
Destination Fee | $1,615.00 | $1,550.00 | $1,550.00 | $1,640.00 |
MSRP + Destination | $36,114.00 | $34,545.00 | $37,760.00 | $36,630.00 |
Powertrain | ||||
Compressor | Not Available | Not Available | Not Available | Not Available |
Cylinder configuration | V-6 | V-6 | V-6 | V-6 |
Number of valves | 24 | 24 | 24 | 24 |
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Speed control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Seat Upholstery | cloth | cloth | cloth | cloth |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison