We will do anything and everything to earn your business.
| top | 2004 Nissan 350Z | 2004 Audi TT | 2004 Chrysler Crossfire | 2004 Mercedes-Benz CLK-Class |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $45,400.00 | $49,975.00 | $47,745.00 | $63,490.00 |
| Destination Fee | $950.00 | $600.00 | $1,400.00 | $550.00 |
| MSRP + Destination | $46,350.00 | $50,575.00 | $49,145.00 | $64,040.00 |
| Powertrain | ||||
| Sequential multi-point fuel injection | S | S | S | S |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 2 | 2 | 2 | 2 |
| Heated door mirrors | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Leather upholstery | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Ignition disable | S | S | S | S |
Select Advantage Comparison