We will do anything and everything to earn your business.
top | 2003 Mazda Tribute | 2003 Chrysler PT Cruiser | 2003 Ford Escape | 2003 Honda Element |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,795.00 | $22,500.00 | $23,595.00 | $23,900.00 |
Destination Fee | $1,125.00 | $845.00 | $895.00 | $1,240.00 |
MSRP + Destination | $23,920.00 | $23,345.00 | $24,490.00 | $25,140.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Sequential multi-point fuel injection | S | S | S | S |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Select Advantage Comparison