We will do anything and everything to earn your business.
top | 2024 Hyundai Tucson | 2024 Hyundai Elantra | 2024 Hyundai Elantra HEV | 2024 Hyundai Elantra N |
---|---|---|---|---|
Pricing | ||||
MSRP | $34,199.00 | $27,999.00 | $30,499.00 | $40,999.00 |
Destination Fee | $1,950.00 | $1,775.00 | $1,775.00 | $1,775.00 |
MSRP + Destination | $36,149.00 | $29,774.00 | $32,274.00 | $42,774.00 |
Powertrain | ||||
Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
Variable valve control | S | S | S | S |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Remote engine start | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Emergency communication system | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Rear seats | bench | bench | bench | bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Internet access capable | selective service | selective service | selective service | selective service |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Primary LCD size | 10.3" | 10.3" | 10.3" | 10.3" |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Auto high-beam headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Blind spot | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active | Blind-Spot Collision-Avoidance Assist (BCA) active |
Safety and Security | ||||
Rear collision | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation | Rear Cross-Traffic Collision-Avoidance Assist (RCCA) mitigation |
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Basic warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison